PHV Series
■ Up to 4000V peak
■ 100:1, 1000:1 Models
■ 50MΩ Input Impedance
■ Replaceable Spring Tip
■ Variety of Accessories for individual Contacting
■ Universal Use with BNC Connector
■ Output Termination 1MΩ AC/DC
■ Compensation Range 10pF to 25pF
The high voltage passive probe series PHV from PMK uses BNC output connectors for universal use in the lab with any 1MΩ input oscilloscope and have a compensation range of 10pF to 25pF.
Individual contacting with high signal fidelity in different applications is ensured with the replaceable spring tip and a variety of contacting accessories for high voltages.
PMK's high voltage passive probes PHV are available in different configurations, w/o intelligent read-out function, and w/o additional case (C). The optional read-out (RO) features intelligent communication with automatic scaling on the oscilloscope display. The fully equipped models with intelligent read-out and case end with nomenclature -C-RO.
All probes are calibrated at the end of production. A factory calibration certificate is optional.
2000V Peak
Order number | Article | Attenuation | Bandwidth (-3 dB) | Input Impedance | Rise time | Cable Length | |||
---|---|---|---|---|---|---|---|---|---|
860-622-B00 | PHV 1000 | 100:1 | 400 MHz | 50 MΩ / 7.5 pF | 900 ps | 2 m | |||
86C-622-B00 | PHV 1000 C | 100:1 | 400 MHz | 50 MΩ / 7.5 pF | 900 ps | 2 m | |||
860-622-B02 | PHV 1000-RO | 100:1 | 400 MHz | 50 MΩ / 7.5 pF | 900 ps | 2 m | |||
86C-622-B02 | PHV 1000 C-RO | 100:1 | 400 MHz | 50 MΩ / 7.5 pF | 900 ps | 2 m | |||
860-623-B00 | PHV 1000-3 | 100:1 | 250 MHz | 50 MΩ / 7.5 pF | 1.4 ns | 3 m | |||
86C-623-B00 | PHV 1000-3 C | 100:1 | 250 MHz | 50 MΩ / 7.5 pF | 1.4 ns | 3 m | |||
860-623-B02 | PHV 1000-3-RO | 100:1 | 250 MHz | 50 MΩ / 7.5 pF | 1.4 ns | 3 m | |||
86C-623-B02 | PHV 1000-3 C-RO | 100:1 | 250 MHz | 50 MΩ / 7.5 pF | 1.4 ns | 3 m | |||
860-625-B00 | PHV 1000-5 | 100:1 | 120 MHz | 50 MΩ / 9.5 pF | 2.4 ns | 5 m | |||
86C-625-B00 | PHV 1000-5 C | 100:1 | 120 MHz | 50 MΩ / 9.5 pF | 2.4 ns | 5 m | |||
860-625-B02 | PHV 1000-5-RO | 100:1 | 120 MHz | 50 MΩ / 9.5 pF | 2.4 ns | 5 m | |||
86C-625-B02 | PHV 1000-5 C-RO | 100:1 | 120 MHz | 50 MΩ / 9.5 pF | 2.4 ns | 5 m |
4000V Peak
Order number | Article | Attenuation | Bandwidth (-3 dB) | Input Impedance | Rise time | Cable Length | |||
---|---|---|---|---|---|---|---|---|---|
870-622-A00 | PHV 2000 | 100:1 | 400 MHz | 50 MΩ / 7.5 pF | 900 ps | 2 m | |||
87C-622-A00 | PHV 2000 C | 100:1 | 400 MHz | 50 MΩ / 7.5 pF | 900 ps | 2 m | |||
870-622-A02 | PHV 2000-RO | 100:1 | 400 MHz | 50 MΩ / 7.5 pF | 900 ps | 2 m | |||
87C-622-A02 | PHV 2000 C-RO | 100:1 | 400 MHz | 50 MΩ / 7.5 pF | 900 ps | 2 m | |||
870-623-A02 | PHV 2000-3 | 100:1 | 250 MHz | 50 MΩ / 7.5 pF | 1.4 ns | 3 m | |||
87C-623-A02 | PHV 2000-3 C | 100:1 | 250 MHz | 50 MΩ / 7.5 pF | 1.4 ns | 3 m | |||
870-623-A02 | PHV 2000-3-RO | 100:1 | 250 MHz | 50 MΩ / 7.5 pF | 1.4 ns | 3 m | |||
87C-623-A02 | PHV 2000-3 C-RO | 100:1 | 250 MHz | 50 MΩ / 7.5 pF | 1.4 ns | 3 m | |||
870-625-A02 | PHV 2000-5 | 100:1 | 120 MHz | 50 MΩ / 9.5 pF | 2.4 ns | 5 m | |||
87C-625-A02 | PHV 2000-5 C | 100:1 | 120 MHz | 50 MΩ / 9.5 pF | 2.4 ns | 5 m | |||
870-625-A02 | PHV 2000-5-RO | 100:1 | 120 MHz | 50 MΩ / 9.5 pF | 2.4 ns | 5 m | |||
87C-625-A02 | PHV 2000-5 C-RO | 100:1 | 120 MHz | 50 MΩ / 9.5 pF | 2.4 ns | 5 m | |||
870-722-A00 | PHVS 2000 | 1000:1 | 400 MHz | 50 MΩ / 7.5 pF | 900 ps | 2 m | |||
87C-722-A00 | PHVS 2000 C | 1000:1 | 400 MHz | 50 MΩ / 7.5 pF | 900 ps | 2 m | |||
870-722-A03 | PHVS 2000-RO | 1000:1 | 400 MHz | 50 MΩ / 7.5 pF | 900 ps | 2 m | |||
87C-722-A03 | PHVS 2000 C-RO | 1000:1 | 400 MHz | 50 MΩ / 7.5 pF | 900 ps | 2 m | |||
870-723-A00 | PHVS 2000-3 | 1000:1 | 250 MHz | 50 MΩ / 7.5 pF | 1.4 ns | 3 m | |||
87C-723-A00 | PHVS 2000-3 C | 1000:1 | 250 MHz | 50 MΩ / 7.5 pF | 1.4 ns | 3 m | |||
870-723-A03 | PHVS 2000-3-RO | 1000:1 | 250 MHz | 50 MΩ / 7.5 pF | 1.4 ns | 3 m | |||
87C-723-A03 | PHVS 2000-3 C-RO | 1000:1 | 250 MHz | 50 MΩ / 7.5 pF | 1.4 ns | 3 m | |||
870-725-A00 | PHVS 2000-5 | 1000:1 | 120 MHz | 50 MΩ / 9.5 pF | 2.4 ns | 5 m | |||
87C-725-A00 | PHVS 2000-5 C | 1000:1 | 120 MHz | 50 MΩ / 9.5 pF | 2.4 ns | 5 m | |||
870-725-A03 | PHVS 2000-5-RO | 1000:1 | 120 MHz | 50 MΩ / 9.5 pF | 2.4 ns | 5 m | |||
87C-725-A03 | PHVS 2000-5 C-RO | 1000:1 | 120 MHz | 50 MΩ / 9.5 pF | 2.4 ns | 5 m |
Options
Order number | Article | ||||
---|---|---|---|---|---|
KAL-PHV1000 | Factory Calibration Certificate PHV 1000 models, 100 V - 1.000 V DC | ||||
KAL-PHV(S)2000 | Factory Calibration Certificate PHV(S) 2000 models, 100 V - 1.000 V DC | ||||
On Request | Compensation range expansion to 65 pF | ||||
Additional insulation of the probe cable with silicone hose (price per meter) | |||||
Integrated steel wire as strain relief of probe cable (price per meter) Only possible in conjunction with additional silicone hose insulation | |||||
Custom Probe attenuation ratio (eg. 2000:1) |