The Sonic Active Probe shares a lot of accessories with the TETRIS® active probe. Because of the different shapes of the two a few are probe specific. Here you find an overview on available accessories for the Sonic Active Probe. For detailed information feel free to contact our sales department.
Accessories
Order number | Article | Clamping Range | Connector | ||||
---|---|---|---|---|---|---|---|
890-400-812 | Ground Blade | ||||||
890-400-811 | Z-Ground | ||||||
890-400-813 | Ground Leaf | ||||||
890-100-150 | Set 10 selfadhesive CU Pads, 2 x 2 cm | ||||||
890-800-001 | Set of 5 Spring Tips | ||||||
890-800-000 | Set of 5 Solid Tips | ||||||
890-500-801 | 90° L-In Adapter to 0.8 mm socket | ||||||
891-010-814 | Set of 10 PCB Adapter | ||||||
891-010-815 | Set of 25 PCB Adapter | ||||||
891-010-810 | Set of 10 Adapter 2.54 mm | ||||||
891-025-810 | Set of 25 Adapter 2.54 mm | ||||||
890-400-808 | Ground Lead 7 cm | ||||||
890-400-809 | Ground Lead 13 cm | ||||||
890-400-803 | Ground Lead 90° 5 cm | ||||||
890-400-804 | Ground Lead 90° 10 cm | ||||||
890-720-840 | Y-Lead adapter to 0.8 mm Sockets | ||||||
890-502-000 | QFP IC-Clips 0.5 mm pitch (1 Pair, yellow/green) | ||||||
890-502-130 | QFP IC-Clips 0,5 mm pitch, short (1 Pair, yellow/green) | ||||||
893-250-4SO | 2-footer positioner Sonic 4000 | ||||||
P25-0 | Pico Hook™, black | up to Ø 1 mm | Pin 0.64 mm | ||||
P25-2 | Pico Hook™, red | up to Ø 1 mm | Pin 0.64 mm |
Option
Order number | Article | ||||
---|---|---|---|---|---|
KAL-SONIC | Factory recalibration SONIC® |
Power Supplies
Order number | Article | Input Voltage | Output Current (max.) | Noise* | Channels | Output Voltage | Power | Immunity | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
889-09V-PS2 | 2ch Power supply for remote control with USB interface | 100-240 V AC, 47-63 Hz | 550 mA /Channel | 8 mV | 2 | ± 9 V | 20 W | EN 60601-1-2 | ||||
889-09V-PS2-L | 2ch Power supply for remote control with USB and LAN interface | 100-240 V AC, 47-63 Hz | 550 mA /Channel | 8 mV | 2 | ± 9 V | 20 W | EN 60601-1-2 | ||||
889-09V-PS3 | 4ch Power supply for remote control with USB interface | 100-240 V AC, 47-63 Hz | 550 mA /Channel | 4 mV | 4 | ± 9 V | 40 W | EN 60601-1-2 | ||||
889-09V-PS3-L | 4ch Power supply for remote control with USB and LAN interface | 100-240 V AC, 47-63 Hz | 550 mA /Channel | 4 mV | 4 | ± 9 V | 40 W | EN 60601-1-2 | ||||
889-09V-AP01 | 1ch Battery pack, >8hrs operation, no remote control | 700 mA DC max. | 1 | ± 9 V | 20 W | |||||||
890-520-900 | Probe connection cable 0.5 m (comes with all PS/AP power supplies) | |||||||||||
890-520-915 | Probe connection cable 1.5 m |
product search
Visit us at the
following fairs:
Nuremberg, Germany
11.03. – 13.03.2025
____________________________________
Atlanta, US
16.03. - 20.03.2025
____________________________________
Paris, France
31.03. – 04.04.2025
____________________________________
Nuremberg, Germany
06.05. -08.05.2025
____________________________________
Birmingham, UK
31.08. -04.09.2025