High Voltage Differential Probe Series HORNET®
IGBTs, Si / SiC power devices
■ ±4000V Input voltage
■ Each with four user selectable Input
attenuator ranges
■ >300MHz bandwidth
■ High CMRR
■ For tester applications
The state-of-the-art high voltage differential probe series HORNET® combines a ±4000V differential and common mode voltage input range with a remarkable >300MHz bandwidth, establishing itself as the best-in-class solution for the growing demands of wide bandgap power electronics design, e.g. double pulse testing of high-speed high-voltage switching devices of SiC technology, and testing of IGBTs, thyristors, fast-switching HV diodes, and more.
The HORNET® series probes have a universal BNC output connector and is compatible with any oscilloscope in the lab with 50Ω input impedance, or 1MΩ input impedance and a 50Ω feed-through termination.
Various accessories are available for the adaptation to test points, such as the test point to 4mm adapter series with MMCX, SMA, BNC or pin header inputs, which ensure the full probe bandwidth.
This high voltage differential probe series is not for handheld use and for integration into full-automated or manual test stations for high-voltage safety reasons. HORNET® is therefore used as a voltage-measuring component (permanently attached device) in a test system or safety test environment with recommendation to be controlled remotely.
A PMK power supply unit is required. These are available with a USB interface and are optionally available with a LAN interface. Remote control of the probe is made possible by the power supply unit.
The exact range of functions of the probes is described on the page linked below for the respective software solution.
Several software solutions are available for remote control of PMK products:
http://www.pmk.de/en/remotecontrol
ISO17025 calibration upon delivery or as re-calibration is available.
Models & Specifications
Order number | Article | Attenuation | Bandwidth (-3 dB) | Input Voltage | Differential Input Impedance | Rise time | |||
---|---|---|---|---|---|---|---|---|---|
HORNET4kV | HORNET® ±4000V, 2m | 1000:1 | >300 MHz | 4000V peak | 20 MΩ || 2.5 pF | 1.0 ns | |||
500:1 | >300 MHz | 4000V peak | 20 MΩ || 2.5 pF | 1.0 ns | |||||
200:1 | >300 MHz | 4000V peak | 20 MΩ || 2.5 pF | 1.1 ns | |||||
100:1 | >300 MHz | 4000V peak | 20 MΩ || 2.5 pF | 1.1 ns |
Power Supplies (order separately)
Order number | Article | Max Input Voltage | Output Current (max.) | Noise* | Channels | Output Voltage | Power | Immunity | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
889-09V-PS2 | 2ch Power supply for remote control with USB interface | 100-240 V AC, 47-63 Hz | 550 mA /Kanal | 8 mV | 2 | ± 9 V | 20 W | EN 60601-1-2 | ||||
889-09V-PS2-L | 2ch Power supply for remote control with USB and LAN interface | 100-240 V AC, 47-63 Hz | 550 mA /Kanal | 8 mV | 2 | ± 9 V | 20 W | EN 60601-1-2 | ||||
889-09V-PS3 | 4ch Power supply for remote control with USB interface | 100-240 V AC, 47-63 Hz | 550 mA /Kanal | 4 mV | 4 | ± 9 V | 40 W | EN 60601-1-2 | ||||
889-09V-PS3-L | 4ch Power supply for remote control with USB and LAN interface | 100-240 V AC, 47-63 Hz | 550 mA /Kanal | 4 mV | 4 | ± 9 V | 40 W | EN 60601-1-2 | ||||
890-520-900 | Probe connection cable 0.5 m ** | |||||||||||
890-520-915 | Probe connection cable 1.5 m |
(*) Bandwidth 20 MHz
(**) The power supply cable (0.5 m) is included as standard with all PMK probes requiring a PS02/03/AP01 power supply.